Cave protection zone on the surface over the cave, which is or can be threatened by various activities, are declared by the territorially appropriate regional office for the environment according to § 24 section 8 of the act no. 543/2002 of the Legal Codes on nature and landscape protection on the basis of submitted project. The declaration aims to optimization of economic activities on the surface without disturbing influences on cave geosystems (exclusion of clear cutting in forests, limitation of fertilizing in agriculture, exclusion of erosion inductive activities, unfavourable influence of raw materials mining, construction and industrial activities etc.).
Caves | Area of protection zone in hectars | Year of working out the project | Year of submitting the project to ROE | State of the proceedings |
---|---|---|---|---|
Domica Cave | 616,6912 | 2003 | 2003 | Declared in 2005 |
Ochtinská Aragonite Cave | 65,9635 | 2003 | 2003 | Declared in 2009 |
Gombasecká Cave | 758,4869 | 2003 | 2005 | Declared in 2011 |
Brekovská Cave | 15,2648 | 2003 | 2003 | Declared in 2006 |
Bystrianska Cave | 104,1694 | 2003 | 2003 | Declared in 2005 |
Važecká Cave | 967,6777 | 2003 | 2003 | Declared in 2010 |
Liskovská Cave | 15,8545 | 2003 | 2003 | Declared in 2003 |
Demänovské Caves | 634,3031 | 2003 | 2004 | Declared in 2009 |
Ponická Cave | 266,1791 | 2003 | 2004 | Declared in 2009 |
Podbanište Cave | 168,5265 | 2003 | 2003 | Declared in 2005 |
Malá drienčanská jaskyňa | 30,6752 | 2003 | 2003 | Declared in 2006 |
Krásnohorská Cave | 195,6266 | 2004 | 2005 | Declared in 2007 |
Burda Cave | 10,7563 | 2004 | 2005 | Declared in 2007 |
Čachtická Cave | 379,3191 | 2004 | 2005 | Declared in 2005 |
Brestovská Cave | 59,3073 | 2004 | 2005 | Declared in 2008 |
Gombasecká Cave | 642,4831 | 2011 | 2011 | Declared in 2011 |
Jelenecká Cave | 2,6877 | 2012 | 2012 | Declared in 2012 |
Važecká Cave | 87,3728 | 2010 | 2010 | Declared in 2010 |
Further, it is planned to prepare the following projects of protection zones for caves: Milada, Ardovská (Slovak Karst), Bobačka, Ladzianskeho (Muránska Plateau), Driny (Malé Karpaty).
Dear visitors, we would like to inform you that due to the technical conditions of payment terminals, there may be situations when card payment will not be possible. For this reason, we recommend that you have an adequate amount of cash available if you want to be sure that you will be able to visit the cave. Thank you for understanding.
Dear visitors,
after a longer period we reopen the long tour in the Demänovska Cave of Liberty from the 1st of July 2024. The tour is open once a day at 13:15 from June to August (3 months) and at 13:00 during the rest of the opening days. Number of visitors is limited, the tour is demanding, with many steps and it takes more than one and a half hours. Cave temperature is around 7°C whole year round. We are looking forward to your visit.